About
Getting your business into Europe and manage the complexity of international growth.
MarketEntry.EU was founded in 2021 by Andreas Lakebrink (Germany) and Nanco Eelman (The Netherlands), both seasoned business development professionals with over 20 years of international experience each. Andreas brings a commercial background, specializing in the Food & Beverage industry and Information Technology, while Nanco is a professional engineer with expertise in heavy industry and environmental sectors.This unique yet highly effective blend of skills has greatly shaped the solutions, modules, and processes we offer. Today, we provide flexible service packages that can be tailored to the specific needs of clients across various industries.Europe is an attractive but extremely competitive market, making an entry a complex challenge. By leveraging our experience, we provide pragmatic, results-driven solutions that streamline processes, ensuring a smooth and efficient path to success.
Services
When it comes to international business expansion, your situation, plans, timeline, and expectations are unique and distinct from those of other companies.At MarketEntry.EU, we offer a wide range of service packages designed to support your business at every stage of its journey.Among our comprehensive solutions, three standout services are particularly popular with our clients:
=> Helping Hand
=> Scheduling of Meetings with Decision-Makers
=> Funding SupportExplore these and many other tailored solutions in the table below to find the perfect fit for your business needs.
Service packages
MARKET INTELLIGENCE | FINANCES | STRATEGIC PARTNERS | SALES | MANAGEMENT SERVICES | MARKETING | LOGISTICS | BUSINESS GROWTH |
---|---|---|---|---|---|---|---|
"Helping Hand" (for the first steps) | Find me Investors | Find me Distributors, | Get me to Decision-Makers | Country Management | Landingpage, Social media | Custom Clearance | Multi-national Scaling |
"Market Scan" | Get me EU subsidies | (Master-)Licencees | Sell my Product | Account Management | Prompt Engineering | Warehousing | Entity Setup |
In-depth Market Study | Color text | or any others. | Customer Service | Order Management | Quality Meetings Generation | Transportation | Team Recruitment |
Industries
MarketEntry.EU initially focused on the Food & Beverage and Information Technology sectors. The insights gained there helped us refine our modules and processes.Today, we confidently state that we can serve almost any industry. Unless we have specific insights in-house, we strengthen our teams by external insiders of your industry in your target country.
Some of the industries we served
Results
Achievements in clients' projects
INDUSTRY | BUSINESS | TASK | RESULT |
---|---|---|---|
Hospitality Licence | A ghost kitchen concept from UK to NL and GER | Identification of prospects as licencees, preselection and training | Identified 3 prospects and prepared them until the read-to-sign level, plus 7 promising candidates within 6 months |
Beverage / B2C | A soft drink brand from Italy to GER | Proof-of-concept, check market acceptance in 5-10 supermarkets | Placed the brand in 8 supermarkets, then achieved a nationwide listing in a retail group with 11000 stores within 5 months |
Textile / manufacturing | A technical textile yarn from Sweden to GER | Arrange meetings with potential collaboration partners | 6 meetings with decision-makers of strategic business partners within 2 months |
LED foils | A LED-foil system from China to NL and GER | Develop a sales-representative network | 3 sales plus one meeting with decision-makers of an ice-hockey arena within 4 months |
Automotive IT | An automated solution of Python based optimizing algorithms from GER to GER | Increase visibility at target group, get in touch with prospects | Increased the followership from 13(!) to 937 plus 2 sales meetings within 6 months |
Plant based food | Individual frozen meals on premium level, manufactured in Asia to GER | Arrange meetings with purchase managers of restaurant chains and cantines | Prepared meetings with decision-makers of 2 canteen chains and 1 exclusive food provider to a franchise brand with 90 restaurants within 4 months |
Hospitality IT | A digital solution for restaurants from Singapore to GER and NL | Arrange meetings with restaurants of a certain ideal-customer-profile | 12 on-site appointments, 1 amusement park, 1 international group with 80 restaurants within 11 months |
Textile / B2B | Organic textile brand from Turkey to GER and NL | Take-over of sales | 6 quotations sent to B2B leads, one sales closed with a large gym-chain within 4 weeks |
Energy storage systems | Energy storage systems to expand from the NL to the UK | Generate insights of the market, develop network, arrange meetings with decision-makers | Evalutated go-to-market concept, detailed insiders knowledge, opened communication channels |
Health / investment | A solution against sleep apnoa from ISR | Revise the pitch deck and optimize it for fund raising purposes | Optimized the pich deck, introduced the solution to selected potential investors |
Food waste / investment | A solution indicating the quality of food independent from the calculated expiry date from ISR | Find me an investor based on a professional pitch deck | Introduced the solution to selected potential investors |
Contact
It's always worth a 30 minutes chat. Get in touch with Andreas.
Mail: | andreas@ marketentry. eu |
Phone/WhatsApp: | +49 175 846 5 847 |
Office Address: | MarketEntry.EU - Industriestr. 2 - 65779 Kelkheim/Frankfurt - Germany |
ImpressumMarketEntry.EU ist eine Marke der
STEX Germany UG (haftungsbeschränkt)
Geschäftsführer: Andreas Lakebrink
Wilhelmstr. 7
65779 Kelkheim
DeutschlandTelefon: +49 (0)175 / 8465847
E-Mail: andreas@ marketentry. euRegistergericht: Amtsgericht Königstein
Registernummer: HRB 11330Umsatzsteuer-Identifikationsnummer gem. § 27 a Umsatzsteuergesetz: DE355601212Redaktionell Verantwortliche: Andreas Lakebrink, Wilhelmstr. 7, 65779 Kelkheim, Deutschland
ImprintMarketEntry.EU is a brand of
STEX Germany UG (haftungsbeschraenkt)
Managing Director: Andreas Lakebrink
Wilhelmstr. 7
65779 Kelkheim
GermanyPhone: +49 (0)175 / 8465847
Mail: andreas@ marketentry. euReg. Court: Amtsgericht Koenigstein
Reg.nr.: HRB 11330VAT-ID: DE355601212Editorial responsible: Andreas Lakebrink, Wilhelmstr. 7, 65779 Kelkheim, Germany